| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2005 Maine | 1.5" | | 2 coins | Available | |
 | ARK-MO Geocachers 2006 | " | | 1 coin | Available | |
 | Canada | 1.5" | | 1 coin | Available | |
 | Czech 2006 Silver | 1.75" | | 1 coin | Available | |
 | Emerald Valley Cachers | 1.5" | | 1 coin | Available | |
 | Equator 2006 (Antique Bronze) | " | | 1 coin | Available | |
 | First Finders- 2006 Regular Edition | 1" | | 1 coin | Available | |
 | GBA Earthquake Coin | 1.75" | | 1 coin | Available | |
 | Generic Geocoin (S)
Gold Coin & Trackable | 1.5" | | 1 coin | Available | |
 | Geocache America | 1.75" | | 2 coins | Available | |
 | Germany World Championship 2006 | 2" | | 1 coin | Available | |
 | Holiday: Memorial Day 2006 | " | | 1 coin | Available | |
 | Japan Geocoin | 1.5" | | 1 coin | Available | |
 | Joshua Tree LE (gold) | 1.5" | | 1 coin | Available | |
 | Man vs Woman Hunts, Antique Silver | 1.5" | | 1 coin | Available | |
 | Michigan 2006 | " | | 2 coins | Available | |
 | Mother Hen
Special Trades | " | | 1 coin | Available | |
 | Navstar | 1.75" | | 3 coins | Available | |
 | Nevada Geocoin | 1.5" | | 1 coin | Available | |
 | POW-MIA Silver | 1.75" | | 2 coins | Available | |
 | Rhode Island 2006 | 1.75" | | 1 coin | Available | |
 | Screw Geocoin (standard) | 2" | | 1 coin | Available | |
 | Seven Summits 2005 Mount McKinley Bronze | 1.5" | | 1 coin | Available | |
 | Snowwolf75 | " | | 1 coin | Available | |
 | Sunshinegang - Trackable Edition | 2" | | 1 coin | Available | |
 | Team Myth | " | | 1 coin | Available | |
 | Temecula Valley Geocachers Event Coin | 2" | | 1 coin | Available | |
 | Texas 2006 | " | | 3 coins | Available | |
 | Utah 2006 | " | | 3 coins | Available | |
 | Washington 2005 | 1.5" | | 1 coin | Available | |
 | World Travel Coin Nickel | 1.5" | | 1 coin | Available | |
 | Yellowstone LE (G) | 1.5" | | 1 coin | Available | |