| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Planisphere Southern Skies n
HUGE | 3" | | 1 coin | Available | |
 | Arizona 2006 c
HTF trades | 2" | | 1 coin | Available | |
 | Astrolabe as | 2" | | 1 coin | Available | |
 | Beach Cachoids
gold | 2" | | 1 coin | Available | |
 | Caching Michigan | 2" | | 1 coin | Available | |
 | California Experience 2006 | 2" | | 1 coin | Available | |
 | CruiserDude 2007 (AC) | 2" | | 1 coin | Available | |
 | CruiserDude2 2007 (AB) | 2" | | 1 coin | Available | |
 | Curse of the Pirate's Treasure LE
1 of 50 satin silver | 2" | | 1 coin | Available | |
 | GA Lighthouse LE set of 3
gold, silver and copper XLE trade separately or as a set | 2" | | 1 coin | Available | |
 | GCC April 07 Meet&Greet
w/pathtag | 2" | | 1 coin | Available | |
 | Geocache Colorado n | 2" | | 1 coin | Available | |
 | Geocaching - Highly Addictive (Cu) | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 (SG) | 2" | | 1 coin | Available | |
 | Get Out of Jail g | 2" | | 1 coin | Available | |
 | Global Caching | 2" | | 1 coin | Available | |
 | JangorCats (S) | 2" | | 1 coin | Available | |
 | Lost Coin Torn Mailer | 2" | | 3 coins | Available | |
 | Morpho dk blue bn | 2" | | 1 coin | Available | |
 | New Mexico 2007 | 2" | | 1 coin | Available | |
 | ROT-13 Dragon Spinner ag | 2" | | 1 coin | Available | |
 | Super Cacher bn (glow) | 2" | | 1 coin | Available | |
 | Symbology (Antiqued Silver) | 2" | | 1 coin | Available | |
 | Symbology 2007 (Ant Gold) | 2" | | 1 coin | Available | |
 | Texas 2006
trade | 2" | | 1 coin | Available | |
 | 78 Tour Event s | 1.75" | | 1 coin | Available | |
 | A Cache a Day 2007 AB | 1.75" | | 1 coin | Available | |
 | American Caching (AG) | 1.75" | | 1 coin | Available | |
 | Anubis | 1.75" | | 1 coin | Available | |
 | Bad Mojo V.2 g | 1.75" | | 1 coin | Available | |
 | British Columbia 08 as | 1.75" | | 1 coin | Available | |
 | Caching in the Holidays (C) | 1.75" | | 1 coin | Available | |
 | Caching in the Holidays (S) | 1.75" | | 1 coin | Available | |
 | California 2006 | 1.75" | | 2 coins | Available | |
 | casino (copper) | 1.75" | | 1 coin | Available | |
 | casino (silver) | 1.75" | | 1 coin | Available | |
 | Castleman 08 US Edition (bn)
Trade for EU Edition (c) | 1.75" | | 1 coin | Available | |
 | Castleman ab | 1.75" | | 1 coin | Available | |
 | Crop Circle V2 (S) | 1.75" | | 2 coins | Available | |
 | Doodlebug Personal s | 1.75" | | 1 coin | Available | |
 | Egyptian Narmer Palette | 1.75" | | 1 coin | Available | |
 | European Wildlife Deer - Antique Silver | 1.75" | | 1 coin | Available | |
 | Evolution (black nickel)
Trades welcome | 1.75" | | 3 coins | Available | |
 | Evolution 2006 Nickel
Trades welcome | 1.75" | | 3 coins | Available | |
 | Finnish Tram Event | 1.75" | | 1 coin | Available | |
 | FTF (AB) | 1.75" | | 1 coin | Available | |
 | FTF (BN) | 1.75" | | 1 coin | Available | |
 | FTF Congratulations (BN) | 1.75" | | 1 coin | Available | |
 | FTF Congratulations LE (G) | 1.75" | | 2 coins | Available | |
 | Fundamental & Venlis (AC) | 1.75" | | 1 coin | Available | |
 | Gardengorilla Goes Bush
NA version - brushed nickel | 1.75" | | 1 coin | Available | |
 | GBES Rally 2006 | 1.75" | | 1 coin | Available | |
 | Gc&P May06
So this is a Geocoin | 1.75" | | 1 coin | Available | |
 | GCC April 2006 Spring | 1.75" | | 1 coin | Available | |
 | Gcc Aug06 Last Cache | 1.75" | | 1 coin | Available | |
 | Gcc Dec06 Native Inspiration | 1.75" | | 1 coin | Available | |
 | GCC Mar 07 Noob Cacherz
w/pathtag | 1.75" | | 1 coin | Available | |
 | GCC May 07 Here I Come
w/pathtag | 1.75" | | 1 coin | Available | |
 | GCC Nov07: TFTC
w/pathtag | 1.75" | | 1 coin | Available | |
 | Geocaching Dragon copper | 1.75" | | 1 coin | Available | |
 | Geocoins Through The Ages - Ancient Egypt - Foggy Silver | 1.75" | | 1 coin | Available | |
 | Geotag Sherpa | 1.75" | | 1 coin | Available | |
 | GHP Leaderboard (S) | 1.75" | | 1 coin | Available | |
 | Golden State Geocoin Copper
1copper, 2 bronze Trades welcome | 1.75" | | 3 coins | Available | |
 | Happy New Years | 1.75" | | 1 coin | Available | |
 | INEPT bn | 1.75" | | 1 coin | Available | |
 | Jayel57 GeoCoin of a Different Variety (Polished Gold) | 1.75" | | 1 coin | Available | |
 | Kentucky 2006 g | 1.75" | | 1 coin | Available | |
 | King Boreas 1000th Hide - silver
Trade | 1.75" | 383 | 1 coin | Available | |
 | Luminous Energy Antique Bronze | 1.75" | | 1 coin | Available | |
 | Luminous Energy Antique Silver
Trackable w/icon | 1.75" | | 1 coin | Available | |
 | Massachusetts 2006 LE Antique Brass | 1.75" | | 2 coins | Available | |
 | Massachusetts 2006 RE antique nickel | 1.75" | | 1 coin | Available | |
 | Mexico 2006 (satin gold) | 1.75" | PC___ | 1 coin | Available | |
 | Missouri Route 66 (Satin Gold) | 1.75" | RT____ | 1 coin | Available | |
 | Motorgrrl | 1.75" | | 1 coin | Available | |
 | Moun10Girl | 1.75" | | 1 coin | Available | |
 | Never Stop Geocaching (S) | 1.75" | | 1 coin | Available | |
 | Never STOP Geocaching LE black nickel | 1.75" | | 1 coin | Available | |
 | Orange Geocoin g | 1.75" | | 1 coin | Available | |
 | Pathtag Sherpa | 1.75" | | 1 coin | Available | |
 | Postal Jeep n | 1.75" | | 1 coin | Available | |
 | Road Runner - MooseMob as
2 tracking #s, 2 custom icons | 1.75" | | 1 coin | Available | |
 | Rockin Roddy Cachestalkers | 1.75" | | 1 coin | Available | |
 | Round TUIT (c) | 1.75" | | 1 coin | Available | |
 | Route 66 Series - Oklahoma
Trades welcome | 1.75" | RT____ | 1 coin | Available | |
| RT 66 Missouri fg | 1.75" | | 1 coin | Available | |
 | Sleeping Dragon (Silver) | 1.75" | | 1 coin | Available | |
 | SLO TREKKER as | 1.75" | | 1 coin | Available | |
 | Tadpole 379 2008 green
Colours not as vivid as pictured | 1.75" | | 1 coin | Available | |
 | Tadpole 379 2008 orange
Colours not as vivid as pictured | 1.75" | | 1 coin | Available | |
 | Team Alamo Spin 2007 Bronze/Gold | 1.75" | PC.... | 1 coin | Available | |
 | Team Chelmo (SS) | 1.75" | | 1 coin | Available | |
 | Team Chelmo Satin Gold | 1.75" | | 1 coin | Available | |
 | Tempting the Fates | 1.75" | | 1 coin | Available | |
 | Tybee Island Lighthouse g | 1.75" | | 1 coin | Available | |
| Uckermark 2006 ag | 1.75" | | 1 coin | Available | |
 | Uckermark 2006 as | 1.75" | | 1 coin | Available | |
 | Utah 2006 as | 1.75" | | 1 coin | Available | |
 | Wisconsin Robin ag | 1.75" | | 1 coin | Available | |