| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 2008 Kansas Sunshine Silver | 1" | | 1 coin | Available | |
 | Canadian Micro V3 2008 Black Nickel | 1" | | 2 coins | Available | |
 | Chocolate Bunny Bitten Ears Copper XLE | " | | 1 coin | Available | |
 | Chocolate Bunny Bitten Tail Copper XLE | " | | 1 coin | Available | |
 | Dortmund - Antique Gold | 1.75" | | 1 coin | Available | |
 | Earth Turtle 2008 v2 - Blue (AS) | " | | 1 coin | Available | |
 | Earth Turtle 2008 v2 - Blue (G) | " | | 1 coin | Available | |
 | Earth Turtle 2008 v2 - Green (AS) | " | | 1 coin | Available | |
 | Ellandel Singapore - Nickel | 1.75" | | 1 coin | Available | |
 | Geocaching Alberta South
Activated | 1.5" | | 1 coin | Available | |
 | I Love Geocaching - antique gold / pink | " | | 1 coin | Available | |
 | Letterboxing Antique Silver | 1.5" | | 1 coin | Available | |
 | Pocket Decoder | 2" | | 2 coins | Available | |
 | Prague 2007 (antique silver) | 1.5" | | 1 coin | Available | |
 | Rokop 2006 - LE Gold | 1.5" | | 1 coin | Available | |
 | Tennessee Micro 2008 Gold | 1" | | 3 coins | Available | |