| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 09-09-09 multi-event michigan | " | | 1 coin | Available | |
 | Age of Discovery 2008 Gold | 1.5" | | 1 coin | Available | |
 | American Cacher (G) | " | | 1 coin | Available | |
 | Avroair 2007 Antique Silver | 1" | | 1 coin | Available | |
 | Beijing Observatory 2007 Red/Ant. Gold | 1.75" | | 1 coin | Available | |
 | Breaking Down the Walls - gold/bronze | 1.5" | | 1 coin | Available | |
 | Cache Aid Kit LE | " | | 1 coin | Available | |
 | Dear Santa Ornament 2006 (Red) | 1.5" | | 1 coin | Available | |
 | Donauschwaben-Schwarzwald (ant silver) | 1.5" | | 1 coin | Available | |
 | Dragon Spinner ROT 13 (AS)
Activated/adoptable | " | | 1 coin | Available | |
 | Dragonfly (Ryder2 & Better Half) | 1.5" | | 1 coin | Available | |
 | Eclectic Penguin Antique Bronze | " | | 1 coin | Available | |
 | Flip a Phone - Black Glitter | " | | 1 coin | Available | |
 | Forum Community Coin (G) | " | | 2 coins | Available | |
 | Forum Community Coin (N) | " | | 2 coins | Available | |
 | Four Musketeers - Assassin's Creed Black (AS) | " | | 1 coin | Available | |
 | GC&PC - (27) - Butterfly & Ladybugs (May 2008) | " | | 1 coin | Available | |
 | GC&PC 2006-11 Autumn Leaves | 1.75" | | 1 coin | Available | |
 | GC&PC Merry Christmas | 1.75" | | 1 coin | Available | |
 | GCC - Clamshell June 2006 | 2" | | 1 coin | Available | |
 | GCC March 2006 | 1.5" | | 1 coin | Available | |
 | GCC May 2006: Great Seal | " | | 1 coin | Available | |
 | Geocoin Poker Challenge Marker 2007 Antique Gold MWGB | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 (AC) | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 (B) | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 (SG) | 2" | | 1 coin | Available | |
 | GeocoinFest 2007 HogWild | 1.5" | | 1 coin | Available | |
 | Geotalk (nickel) | 1.75" | | 1 coin | Available | |
 | Geowoodstock VI Lava Lamp (G) | " | | 1 coin | Available | |
 | Glitter Ammo Can 2008 Nickel/Red
BLUE Glitter | 1.75" | | 1 coin | Available | |
 | Groundspeak Lackey 2009 | 1.75" | | 1 coin | Available | |
 | Hazard//Perry County 2007 Geocache Event | 1.5" | | 1 coin | Available | |
 | HFGcC #05 Bison Tube
Special trades | 1" | | 1 coin | Available | |
 | HFGcC #07 Ammo Can
very special trades only | " | | 1 coin | Available | |
 | HFGcC #08 News Box
Very special trades | " | | 1 coin | Available | |
 | HFGcC #10 Park Bench | " | | 1 coin | Available | |
| HFGcC #11 Magnetic Keyholder Hide
special trades | " | | 1 coin | Available | |
| HFGcC #12 Tree Hole Hide
special trades | " | | 1 coin | Available | |
 | Honu (copper) | 1.5" | | 1 coin | Available | |
 | Joker's Wild - COWWS - purple/ silver | " | | 1 coin | Available | |
 | JukeBox Memories LE N | " | | 1 coin | Available | |
 | JungleGarmin Geocoin | 1.75" | | 1 coin | Available | |
 | Kachekat & Kickin' | 1.75" | | 1 coin | Available | |
 | Kiss Me I'm Irish Event - Black Nickel | 1.5" | | 1 coin | Available | |
 | Kiss Me I'm Irish Event - Copper | 1.5" | | 1 coin | Available | |
 | Let It Snow 2007 Black Nickel
Non trackable | 2" | | 1 coin | Available | |
| Liar Liar Event (S)
70 minted in hard enamel | 1.5" | | 1 coin | Available | |
 | LizardToadz Decypher
special trades | 1.75" | | 1 coin | Available | |
 | LizardToadz Decypher Coin LE
Special trades | 2" | | 1 coin | Available | |
 | LizardToadz Decypher Coin: Toadz I
Special trades | 2" | | 1 coin | Available | |
 | Magic 8 ball (green) | 1.5" | | 1 coin | Available | |
 | Maine 2007 | 1.5" | | 1 coin | Available | |
 | Michigan (MIGO) 2006 | 1.5" | | 2 coins | Available | |
| Michigan MIGO 2009
Tin Lizzy | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Fall 2006 | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Fall 2007 Antique Copper | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Spring 2006 | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Summer 2007 Bronze | 1.5" | | 1 coin | Available | |
 | Michigan MIGO Winter Social 2006 | 1.5" | | 1 coin | Available | |
 | Micro GPS - Shiny Gold | " | | 1 coin | Available | |
 | Midwest Geobash | " | | 1 coin | Available | |
 | Midwest Geobash 2006 | 2" | | 3 coins | Available | |
 | Midwest Geobash 2007 | 1.75" | | 1 coin | Available | |
 | Midwest Geobash 2007 Passing the Torch | 2" | | 1 coin | Available | |
 | Mission Impossible Event 2006 | 1.5" | | 1 coin | Available | |
 | MrJiffy's Summer Meltdown - Black Nickel | " | | 1 coin | Available | |
 | MWGB 2008 | " | | 1 coin | Available | |
| MWGB Tie Dye Shirt - Gray
White, red and blue on gold | 1.75" | | 1 coin | Available | |
 | New Zealand GPS Society; 2008
Special trades only | " | | 1 coin | Available | |
 | Nomad, Look Twice; Bikes | 1.25" | | 1 coin | Available | |
 | Nomad, Look Twice; Motorcycles | 1.25" | | 1 coin | Available | |
 | Nutcracker 2008 - Gold | " | | 1 coin | Available | |
 | Oak Coins Holiday Coin | 1.75" | | 1 coin | Available | |
 | OKIC 2007 (bronze) | 1.75" | | 1 coin | Available | |
 | OLdweeb 2007 (G)
50 minted in gold--HTF trades only | " | | 1 coin | Available | |
 | Pirate's Map (AG) | 1.75" | | 1 coin | Available | |
| Pirates Plunder (AG) | 1.5" | | 1 coin | Available | |
 | Rainbow Bridge (ant copper) | 2" | | 1 coin | Available | |
 | Robin Hood Quiver & Arrows (copper) | 1" | | 1 coin | Available | |
 | San Diego Geocachers 2007 | 1.75" | | 1 coin | Available | |
 | Seals of Solomon | 2" | | 1 coin | Available | |
 | SILVER - SW Michigan Chili Cook off 2008 | 1.5" | | 1 coin | Available | |
 | South Pointing Chariot (gold) | 2" | | 1 coin | Available | |
 | T18 - Wisconsin WGA 2008 | " | | 1 coin | Available | |
 | TC Winter Convergence
HTF only | 1.5" | | 1 coin | Available | |
 | TGBear 2007 Trackable PIN (S) | 1.75" | | 1 coin | Available | |
 | The Good, The Bad, The Ugly (gold) | 1.75" | | 1 coin | Available | |
 | Tiki Stomp Event | " | | 1 coin | Available | |
 | tsun Christmas Elf 2008 | " | | 1 coin | Available | |
 | USA 2005 | 1.5" | | 1 coin | Available | |
 | Vogtland (AS) | 1.5" | | 1 coin | Available | |
 | Whitewater Event 2007 LE Copper | 2" | | 1 coin | Available | |
 | Wisconsin Coulee Region Cachers 2005 | 1.5" | | 1 coin | Available | |