| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | Heartbeat (G) | 1.75" | | 1 coin | Available | |
 | 10 Years of Geocaching - German - BN | 2" | | 1 coin | Available | |
 | 10 years of geocaching - German spinner coin - Antique Silver | 2" | | 1 coin | Available | |
_Front300-thumb.jpg) | 10 years of Geocaching - German spinner coin Antique Gold | 2" | | 1 coin | Available | |
 | A (Österreich Austria)
glows! | 1.5" | | 1 coin | Available | |
 | Alice (copper/green) | 1.75" | | 1 coin | Available | |
 | Amandazon Personal Geocoin: Classic | 1.75" | | 1 coin | Available | |
 | Backwoods Bear Trap - BN | " | | 1 coin | Available | |
 | Beaver Dude GW6 (green) | 1.25" | | 1 coin | Available | |
 | Black Rose Geocoin (blue) | 1.5" | | 1 coin | Available | |
 | Blood Drop 2009 Satin Gold | 1.75" | | 1 coin | Available | |
 | Bulgarian Mystic - Antique Gold | 1.75" | | 1 coin | Available | |
 | Butterflies 2010 Tie Dye (G) | 2.25" | | 1 coin | Available | |
 | Butterfly 2010 Blue Silver | 2.25" | | 1 coin | Available | |
 | Cache Counter Polished Silver | 1.75" | | 1 coin | Available | |
 | Cheesocoin 2008, black nickel | 1.75" | | 1 coin | Available | |
 | Chinese Fan (SG) | " | | 1 coin | Available | |
_300x300_Front300-thumb.jpg) | Chinese Lantern - Silver w/Blue | 1.75" | | 1 coin | Available | |
 | Damslefly 2010 (copper) | 1.5" | | 1 coin | Available | |
 | Darkest Dreams (green night) | 1.75" | | 1 coin | Available | |
 | Davy Jones Locker - Gold/Green | 1.75" | | 1 coin | Available | |
 | Davy Jones Locker (blue / nickel) | 1.75" | | 1 coin | Available | |
 | Dawn of the Faeries 2008 Black Nickel LE | 2" | | 1 coin | Available | |
 | Dawning Hope; Two Tone, (AG/N) | 2" | | 1 coin | Available | |
 | Deich Engelz 2009 Antique Gold | 1.75" | | 1 coin | Available | |
 | Discover Geocaching/Discover Your World - AB | 1.75" | | 1 coin | Available | |
 | Discover Geocaching/Discover Your World - AS | 1.75" | | 1 coin | Available | |
 | Dragon Spinner ROT 13 (AS) | 2" | | 1 coin | Available | |
 | E&Cplus3 Personal 2009 AC | 1.75" | | 1 coin | Available | |
_Front100-thumb.jpg) | Elements Compass - Air (S) | 1.75" | | 1 coin | Available | |
 | Elements Compass - Sun (G) | 1.75" | | 1 coin | Available | |
 | Fantasy Butterfly Earth 2009 Geocoin | 2.5" | | 1 coin | Available | |
 | Forest Kami Verdant - Satin Gold | 1.75" | | 1 coin | Available | |
 | Four Musketeers - Loyalist Blue (AS) | 1.75" | | 1 coin | Available | |
 | Four Musketeers Cavalier Green - Antique Silver | 1.75" | | 1 coin | Available | |
 | Frog - Tree Frog BN | 1.75" | | 1 coin | Available | |
 | GC&P Club - April 2009 - Stained Glass Rain Drop | 1.75" | | 1 coin | Available | |
 | GC&P Club - February 2009 - I Heart Caching - Gold | 1.75" | | 1 coin | Available | |
 | GC&P Club - January 2009 - Happy New Year - Nickel | 1.75" | | 1 coin | Available | |
 | GC&P Club - July 2009 Beach Sunset (N) | 1.75" | | 1 coin | Available | |
 | GC&P Club - March 2009 - Get Your Green On Gold | 1.75" | | 1 coin | Available | |
 | GC&P Club - October 2008 - Beware - Gold | 2" | | 1 coin | Available | |
 | GC&P Club - September 2009 - Saluting America's Workforce | 2" | | 1 coin | Available | |
 | GC&P Club August 2009 - Leaf Necklace Geocoin/Pendant | 1.5" | | 1 coin | Available | |
 | GC&P Club June 2009 - Geo Rodeo Sheriff (BN) | 1.5" | | 1 coin | Available | |
 | GC&PC October 2009 Jack-O-Lantern | 1.5" | | 1 coin | Available | |
 | GC&P Club September 2008 - 9/11 Apple | 1.75" | | 1 coin | Available | |
 | Geo-Portal 2009 Two Tone Pol Gold/AS RE2 | 1.75" | | 1 coin | Available | |
 | GeoGuitar USA | " | | 1 coin | Available | |
 | GeoK's Prairie Towers- Spring | 1.5" | | 1 coin | Available | |
 | Geotag Sherpa | 1.75" | | 1 coin | Available | |
 | Geowoodstock 8 - Silver | 1.5" | | 1 coin | Available | |
 | Grape Cache 2008 Nickel LE | 1.75" | | 1 coin | Available | |
 | Greater Abilene Geocachers Assoc (GAGA) | 2" | | 1 coin | Available | |
 | Greatest Cache (ant silver)
coin is oval shaped | 1.75" | | 1 coin | Available | |
 | Grodan Copper | " | | 1 coin | Available | |
 | GW8 Cow - TeamEccs21 | 1.25" | | 1 coin | Available | |
 | Hala Suevorum 2009 Antique Silver RE | 1.5" | | 1 coin | Available | |
 | Harmony Karma - Blue/Silver | 1.75" | | 1 coin | Available | |
 | Hawaii micro - BN white flower with red edge | 1" | | 1 coin | Available | |
 | I Want To Find The Cache 2008 (ant silver) | 1.5" | | 1 coin | Available | |
 | Jammie Girl - Purple | 2" | | 1 coin | Available | |
 | Kansas LE Silver | 1.5" | | 1 coin | Available | |
 | Kiss Me I'm Irish - Cead Mile Failte (N) | " | | 1 coin | Available | |
 | Kiwi Fruit New Zealand Geocoins | 2" | | 1 coin | Available | |
 | Landsharkz 2009 Pearly Depths BN/green | 1.5" | | 1 coin | Available | |
 | le chat rampant - feline groovy | 1.75" | | 1 coin | Available | |
 | Little Wing - AE Purple
Looking to trade for other AE or LE coins | 1.75" | | 5 coins | Available | |
 | Little Wing - Antique Silver/Orange | 2.25" | | 1 coin | Available | |
 | Lotus Compass - Aten - Shiny Gold | 2" | | 1 coin | Available | |
 | Lotus Compass - Nepthys - Shiny Nickel | 2" | | 1 coin | Available | |
 | Make Every Day Earth Day - Gold | 1.75" | | 1 coin | Available | |
 | Man vs. Cache - Antique Bronze | 1.75" | | 1 coin | Available | |
 | Man vs. Cache - Antique Silver | 1.75" | | 1 coin | Available | |
 | MarkTa Second to Find | 2" | | 1 coin | Available | |
 | Medusa LE (ant gold) | 1.5" | | 1 coin | Available | |
 | Message In A Bottle - Green AS
"Nunc est bibendum" | 2.25" | | 1 coin | Available | |
 | Message In A Bottle - Purple/Silver
Bloom Where You're Planted | 2.25" | | 1 coin | Available | |
 | Midnight Geocoin Madness RE (Blk Nickel) | 1.75" | | 1 coin | Available | |
 | Moebius - Satin Silver | 2" | | 1 coin | Available | |
 | Native American Indian Totem - Raven (ant silver) | 1.5" | | 1 coin | Available | |
 | Netsuke maple leaf - AS | 1.5" | | 1 coin | Available | |
 | Netsuke Maple Leaf AC | 1.75" | | 1 coin | Available | |
 | Netsuke Waterlily - Silver | 1.5" | | 1 coin | Available | |
 | Out on the Water, Caching by Boat (full color/nickel) | 1.5" | | 1 coin | Available | |
 | Out on the Water, Caching by Boat (sepia/gold) | 1.5" | | 1 coin | Available | |
 | Peace on Earth 2008 Polished Silver | 1.75" | | 1 coin | Available | |
 | Power of the Celts (ant gold black) | 1.5" | | 1 coin | Available | |
 | Pure Geocoin White | " | | 1 coin | Available | |
 | Raith - AS with red gem | 1.75" | | 1 coin | Available | |
 | Rising Phoenix LE Gold Geocoin | 1.5" | | 1 coin | Available | |
 | Sign of the Zodiac (ant gold) | 1.5" | | 1 coin | Available | |
_Front300-thumb.jpg) | Small Things; ( AG) | 1.75" | | 1 coin | Available | |
 | Snowman Suncatcher (nickel) | 1.75" | | 1 coin | Available | |
 | Space Shuttle (N)
15+ | 2" | | 1 coin | Available | |
 | Sylvan Seekers Fairy (antique gold) | 1.5" | | 1 coin | Available | |
 | Tadpole 379 2008 orange | 1.75" | | 1 coin | Available | |
 | Team Misguided - Don't Follow Us | 1.5" | | 1 coin | Available | |
 | Team Sand Dollar V4 2008 Pacific (Misty Silver) | 1.5" | | 1 coin | Available | |
 | Templar (ant gold) | 1.5" | | 1 coin | Available | |