| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | 1 Million Geocache Geocoin 2010 Antique Silver RE | 3" | | 1 coin | Available | |
 | 1 Million Geocache Geocoin; AG | 3" | | 1 coin | Available | |
 | 10 Year Multi - Geoswag - Roulette | 1.75" | | 1 coin | Available | |
 | 10-10-10 Black & White | " | | 1 coin | Available | |
 | 10-10-10 Boo Halloween | " | | 1 coin | Available | |
 | 10-10-10 Pretty in Pink | " | | 1 coin | Available | |
 | 2Golfers 2006 Antique/Silver | 1.75" | | 1 coin | Available | |
 | 2Golfers 2006 LE (gold) | 1.75" | | 1 coin | Available | |
 | 3 Wise Monkeys AG Yellow bananas 2008 | 1.5" | | 1 coin | Available | |
 | Abacus Cache Counter BN 2Tone | " | | 1 coin | Available | |
 | Abacus Cache Counter C 2Tone | " | | 1 coin | Available | |
 | Abacus Cache Counter G AE Twotone (20) | " | | 1 coin | Available | |
 | Abomination Book Geocoin 2007 Antique Bronze | 1.75" | | 1 coin | Available | |
 | Abomination Book Geocoin 2007 Antique Silver | 1.75" | | 1 coin | Available | |
 | All Seasons Caching - Fall (S) | 1.75" | | 1 coin | Available | |
 | American Caching Bronze | 2" | | 1 coin | Available | |
 | April Fools Gold LE Glitter | 1.75" | | 1 coin | Available | |
 | Are You Cache Rich? 2008 Bronze | 1.5" | | 1 coin | Available | |
 | Around the Clock Caching - Laval K-9 | 1.75" | | 1 coin | Available | |
 | Arrow One Silver | 1.5" | | 1 coin | Available | |
 | Art Nouveau Autumn BN AE | " | | 1 coin | Available | |
| Art Nouveau Winter Satin Silver | " | | 1 coin | Available | |
| Art Nouveau Winter Ant Bronze | " | | 1 coin | Available | |
| Art Nouveau Winter Ant Nickel | " | | 1 coin | Available | |
 | AtlantaGal 3rd Anniversary LE (AG) | 1.75" | | 1 coin | Available | |
 | AtlantaGal 3rd Anniversary 2007 Antique Silver | 1.75" | | 1 coin | Available | |
 | Avroair Aviator 2010 AG | 1.75" | | 1 coin | Available | |
 | Avroair Aviator 2010 SS | 1.75" | | 1 coin | Available | |
 | Avroair Aviator Watch 2008 (AG) | 1.75" | | 1 coin | Available | |
 | Avroair Aviator Watch 2008 (AS) | 1.75" | | 1 coin | Available | |
 | Axial Intervals - Fall Equinox; micro | " | | 1 coin | Available | |
 | Axial Intervals - Spring Equinox; micro | " | | 1 coin | Available | |
 | Axial Intervals: Summer Solstice | " | | 1 coin | Available | |
 | Bear Butterfly 2009 Nickel
Thx numakeh | 1.5" | | 1 coin | Available | |
| Believe in Peace | " | | 1 coin | Available | |
 | Birds of a Feather - Redwing Dave - Nickel | 1.75" | | 1 coin | Available | |
 | Black Rose Geocoin 2011 BN with purple | 1.5" | | 1 coin | Available | |
 | Black Widow AS | " | | 1 coin | Available | |
 | Ble68 Peacock 2008 Gold | 2" | | 1 coin | Available | |
 | Ble68 Peacock 2008 Silver | 2" | | 1 coin | Available | |
 | Bleuet 2008 Black Nickel | 1.5" | | 1 coin | Available | |
 | Bloomsburg PA Event 2008 Antique Gold | 1.5" | | 1 coin | Available | |
 | Bloomsburg PA Event 2008 Antique Silver | 1.5" | | 1 coin | Available | |
 | Blue Fire (satin nickel) | 1.75" | | 1 coin | Available | |
 | Braving the Briars (gold) | 1.5" | | 1 coin | Available | |
 | Braving the Briars 2007 Nickel | 1.5" | | 1 coin | Available | |
 | Bulgarian Mystic (ant gold) | 1.5" | | 1 coin | Available | |
 | Bulgarian Mystic (ant silver) | 1.5" | | 1 coin | Available | |
 | Bulgarian Mystic (ant silver) | 1.5" | | 1 coin | Available | |
 | Bulgarian Mystic (pol silver) | 1.5" | | 1 coin | Available | |
 | Bulgarian Mystic Coin 2008 Antique Gold | 1.75" | | 1 coin | Available | |
 | Bulgarian Mystic XLE (2 tone)
1/50 Black nickel & antique silver | 1.5" | | 1 coin | Available | |
 | Burning Micro Event 2007 | 1.5" | | 1 coin | Available | |
 | Cache a Falling Star #2 Aquila - The Eagle | 1.5" | | 1 coin | Available | |
 | Cache Counter - Black Nickel | 1.75" | | 1 coin | Available | |
 | Cache Counter 2007 Polished Silver | 1.75" | | 1 coin | Available | |
 | Cache Counter Polished Gold | " | | 1 coin | Available | |
 | Cache Hiker Thumb 2006 Dyed Black | 1.75" | | 1 coin | Available | |
 | Cache Movers 2007 Silver | 1.25" | | 1 coin | Available | |
 | Cache Movers 2008 Gold | 1.5" | | 1 coin | Available | |
 | Cacher Geocoin Mardi Gras Glitz 2008 Gold | 1" | | 1 coin | Available | |
 | Cacher Geocoin PT Micro Compass Rose 2009 | 1.25" | | 1 coin | Available | |
 | Cacher Geocoin Purple Haze 2007 Gold | 1" | | 1 coin | Available | |
 | Cacher Geocoin Purple Haze Glitz 2008 Gold | 1" | | 1 coin | Available | |
 | Cacher Tag Micro - Glow Edition | 1" | | 1 coin | Available | |
 | CachingCoins, antique copper | 2" | | 1 coin | Available | |
 | Cachosphere 2007 Antique Silver | 1.5" | | 1 coin | Available | |
 | Cachosphere LE (black nickel)
Artist Edition | 1.5" | | 1 coin | Available | |
 | Cachosphere V2 2010 Copper | 1.5" | | 1 coin | Available | |
 | Cachosphere V2 2010 Copper | 1.5" | | 1 coin | Available | |
 | Cachosphere V2 2010 Satin Gold | 1.5" | | 1 coin | Available | |
 | Cape Hatteras Lighthouse - Benchmark coin | 1.5" | | 1 coin | Available | |
 | Capsule Coin Copper XLE Green | 1.5" | | 1 coin | Available | |
 | Capsule Coin Gold RE Purple | " | | 1 coin | Available | |
 | Capsule Coin Silver Green | 1.5" | | 1 coin | Available | |
 | Cartouche 2009 Silver | 1.75" | | 1 coin | Available | |
 | CCCooper Agency | 1.5" | | 1 coin | Available | |
 | Chinese Zodiac Dragon - Shiny Gold Red | " | | 1 coin | Available | |
 | Chinese Zodiac Dragon - Shiny Nickel Blue | " | | 1 coin | Available | |
 | Chiro-Cache...sold out | 1.5" | | 1 coin | Available | |
 | Chocolate Bunny Bitten Ears 2008 Nickel LE | 1.5" | | 1 coin | Available | |
 | Chocolate Bunny Bitten Tail 2008 Gold | 1.5" | | 1 coin | Available | |
 | Chocolate Bunny Bitten Tail 2008 Gold | 1.5" | | 1 coin | Available | |
 | Chocolate Bunny BittenTail 2008 Nickel LE | 1.5" | | 1 coin | Available | |
 | CITO 2007 Antique Silver | 1.75" | | 1 coin | Available | |
 | Come Together 2006 LE Ant. Silver/Ant. Gold ) | 1.75" | | 1 coin | Available | |
 | Compass Cacher (gold) | 1.75" | | 1 coin | Available | |
 | Compass Catcher 2007 Nickel/Green | 1.75" | | 1 coin | Available | |
 | Crake - Suncatcher cool | " | | 1 coin | Available | |
 | Crikey Fundraiser 2007 (Antique Silver) | 1.75" | | 1 coin | Available | |
_edited-1_Front100-thumb.jpg) | Crystal Ball - Black Nickel - LE Orange | 2" | | 1 coin | Available | |
 | Crystal Dragon Geocoin
Nickel | 2" | | 1 coin | Available | |
 | Crystal Dragon; (BN) | 1.5" | | 1 coin | Available | |
 | Darkest Dreams (antique night) | 1.75" | | 1 coin | Available | |
 | Darkest Dreams (green night) | 1.75" | | 1 coin | Available | |
 | Dawn Until Dusk 2007 LE (gold) GID | 1.5" | | 1 coin | Available | |
 | Dawning Hope Traveler Sidereal Radiance Nickel | 1.5" | | 1 coin | Available | |
 | Dawning Hope Traveler Solar Radiance Gold | 1.5" | | 1 coin | Available | |
 | Dawning Hope Traveler Vestal Radiance Copper | 1.5" | | 1 coin | Available | |
 | Deaf Awareness 2008 Nickel/Blue | 1.5" | | 1 coin | Available | |