| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | American Mustang AS w/Gold
special trades only | 1.75" | | 5 coins | Available | |
 | CacheHawk - Antique Copper
trade only | " | | 1 coin | Available | |
 | Caching Memories AE (AC)
trade only | " | | 1 coin | Available | |
 | Chincoteague Pony AS/BN
special trades only | 1.75" | | 3 coins | Available | |
 | Chinese Fan Satin Gold | " | | 1 coin | Available | |
 | City of Eugene | 1.5" | | 1 coin | Available | |
 | Delaware 2005 | 1.75" | | 1 coin | Available | |
 | dorkfish Gray Whale - Glitter | " | | 1 coin | Available | |
 | Geocacher's Star 2009 BN | 1.5" | | 1 coin | Available | |
 | Nordic Caching Norway 2008 - Nickel | 1.25" | | 1 coin | Available | |
 | Q. Treiber 2009 Antique Gold | 1.75" | | 1 coin | Available | |
 | Q. Treiber 2009 Antique Silver | 1.75" | | 1 coin | Available | |
 | Q. Treiber 2009 Copper XLE | 1.75" | | 1 coin | Available | |
 | Rhein-Nahe 2007 (ant silver) | 1.5" | | 1 coin | Available | |
 | TGBear - Gold | 1.75" | | 1 coin | Available | |
 | The Ultimate Waypoint
silver | 1.75" | | 1 coin | Available | |