| Image | Coin Name  | Size  | # | How Many | Status  | |
|---|
 | DNF | 1.5" | | 1 coin | Available | |
 | 911turbos personal geocoin | 2.25" | green | 1 coin | Available | |
 | A Bit o' Luck (heritage) | 1.5" | | 1 coin | Available | |
 | Assassin's Creed | " | | 1 coin | Available | |
 | Bada Bing! Sopranos Hitman Event (C) | " | | 1 coin | Available | |
 | Benchmark - Washington National Monument | 1.5" | | 1 coin | Available | |
 | Boomerang BN | " | | 2 coins | Available | |
 | British Columbia 2008 | 1.5" | | 2 coins | Available | |
 | British Rock GeoGuitar | " | | 1 coin | Available | |
 | Cache Agent 2008 BN/Blue Dress | 2" | | 1 coin | Available | |
 | Cache Critters - Baa LE Gold | " | | 1 coin | Available | |
 | Carousel Horse - Copper | 1.75" | | 1 coin | Available | |
 | Chattahoochee Valley Cachers 2007 (AG) | " | | 1 coin | Available | |
 | Cockatoo LE | " | | 1 coin | Available | |
 | Coexist - Polished Nickel | " | | 1 coin | Available | |
 | Colorado 2008 - Antique Silver | " | | 1 coin | Available | |
 | Compass Rose 2008 - silver /bronze | " | | 1 coin | Available | |
 | Earth Day 2008 LE (N) | " | | 1 coin | Available | |
 | Earth Turtle 2008 v2 - Blue (AS) | " | | 1 coin | Available | |
 | Easter Duckling Copper XLE | " | | 1 coin | Available | |
 | Easter Egg 2008 - Blue | 1.75" | | 1 coin | Available | |
 | Easter Egg 2008 - Green | 1.75" | | 1 coin | Available | |
 | Easter Egg 2008 - Purple | 1.75" | | 1 coin | Available | |
 | Evil Micro 2008 (N) | " | | 1 coin | Available | |
 | Found It (Black Nickel)GLOW | " | | 1 coin | Available | |
 | Four Elements (G) | " | | 1 coin | Available | |
 | FTF Celtic Knots | 1.75" | | 1 coin | Available | |
 | Geowoodstock 'Roadtrip' | " | | 1 coin | Available | |
 | Gray Whale (Blue & Green glitter) | 1.5" | | 1 coin | Available | |
 | Grenlandsmafiaen 2008 LE (nickel) | 1.5" | | 1 coin | Available | |
 | Grey Owl's Beaver Lodge, Special Edition | " | | 1 coin | Available | |
 | GW6 - I Came I Saw I Cached | " | | 1 coin | Available | |
 | Highland Geofairy
special trades only | " | | 1 coin | Available | |
 | Hogwild Traveling Coin 2007 (SG) | " | | 1 coin | Available | |
 | Hoxie Scout Brass Jamboree Fundraiser LE 400 | 1.5" | | 1 coin | Available | |
 | Isle Royale National Park (copper) | 1.75" | | 1 coin | Available | |
 | Landsharkz 2007 Christmas Snow Globe (BN/PN) | " | | 1 coin | Available | |
 | Lemon Fresh Dog (G) Personal | 1.5" | | 1 coin | Available | |
 | Lettuce Go Caching LE ()N | " | | 1 coin | Available | |
 | Mermaid Swag (gold) | 1.75" | | 1 coin | Available | |
 | MnGCA
2007 Aurora Borealis | " | | 2 coins | Available | |
 | Moab Kokopelli (BN) | 1.75" | | 1 coin | Available | |
 | Morpho Butterfly - Pink Glitter LE | " | | 1 coin | Available | |
 | Night Hunter - Antique Silver | 1.5" | | 1 coin | Available | |
 | Oak Coins - Happy St. Patrick's Day 2008 | 1.5" | | 2 coins | Available | |
| Pilot 172 and dogs copper | " | | 1 coin | Available | |
 | Santa's Christmas Window (ant gold) | 1.5" | | 1 coin | Available | |
 | Sharkz 08 - Shark Attack - Red | " | | 1 coin | Available | |
 | Skunked LE (BN) | " | | 1 coin | Available | |
 | SLO Trekker (S) | " | | 1 coin | Available | |
 | Suncatcher 2007 (gold) | 1.75" | | 1 coin | Available | |
 | Tadpole379 2008 green | " | | 1 coin | Available | |
 | The Hunt (BN) | 1.5" | | 1 coin | Available | |
 | Time and Space Yellow Glow (AS) | " | | 1 coin | Available | |
 | Tranquility AE (C)
For the right trade | " | | 1 coin | Available | |
 | TurtleToes (nickel) | 1.5" | | 1 coin | Available | |
 | World Wide Flash Mob III | 1.75" | | 1 coin | Available | |